Cisco Catalyst 9300 Series Switch Configurations
Model
|
Total 10/100/1000 or Multigigabit copper ports | Default AC power supply | Available PoE power | Cisco StackWise-480 | Cisco StackPower |
C9300-24T | 24 | 350W AC | - | Yes | Yes |
C9300-48T | 48 | 350W AC | - | Yes | Yes |
C9300-24P | 24 POE+ | 715W AC | 445W | Yes | Yes |
C9300-48P | 48 POE+ | 715W AC | 437W | Yes | Yes |
C9300-24U | 24 Cisco UPOE | 1100W AC | 830W | Yes | Yes |
C9300-48U | 48 Cisco UPOE | 1100W AC | 822W | Yes | Yes |
C9300-24UX | 24 Multigigabit Cisco UPOE (100M, 1G, 2.5G, 5G, or 10 Gbps) | 1100W AC | 560W | Yes | Yes |
C9300-48UXM | 36x 100 Mbps,1G, 2.5G + 12x Multigigabit (100M, 1G, 2.5G, 5G, or 10 Gbps) | 1100W AC | 490W | Yes | Yes |
C9300-48UN | 48x 5 Gbps UPOE ports (100M, 1G, 2.5G, 5G) | 1100W AC | 645W | Yes | Yes |
Power Supply Models
Model
|
Default power supply | Available PoE power | With 350W Secondary PS | With 715W Secondary PS | With 1100W Secondary PS | With 715WDC Secondary PS |
24-port data switch | PWR-C1-350WAC | – | ||||
48-port data switch | PWR-C1-350WAC | – | ||||
24-port PoE+ switch | PWR-C1-715WAC | 445W | 720W* | 720W* | 720W* | 720W* |
48-port PoE+ switch | PWR-C1-715WAC | 437W | 787W | 1152W | 1440W* | 1152W |
24-port Cisco UPOE switch | PWR-C1-1100WAC | 830W | 1180W | 1440W* | 1440W* | 1440W* |
48-port Cisco UPOE switch | PWR-C1-1100WAC | 822W | 1172W | 1537W | 1800W** | 1537W |
24-port Multigigabit Cisco UPOE switch | PWR-C1-1100WAC-P | 560W | 910W | 1275W | 1440W* | 1275W |
48-port 2.5G (12 Multigigabit – 1/2.5/5/10G) | PWR-C1-1100WAC-P | 490W | 840W | 1205W | 1590W | 1205W |
48-port 5G (1/2.5/5G) UPOE switch | PWR-C1-1100WAC-P | 645W | 995W | 1360W | 1745W | 1360W |
* Limited by port number and port rating (e.g. 24 PoE+ 30W ports = 720W)
** Limited by design
Reviews
There are no reviews yet.